
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | RIDGE VALLEY SCHOOL |
| 2. | AFFILIATION NO | 531261 |
| 3. | SCHOOL CODE | 41308 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | DLF PHASE IV PLOT NO 4111-4112 GURUGRAM HARYANA-122001 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MS NIDHI TEWARI (B. ED, MBA IT) |
| 6. | SCHOOL EMAIL ID | PRINCIPAL@RIDGEVALLEYSCHOOL.ORG |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | +91 (0124) 4666159, 4666160, 4666161, 4666162 |
| S.NO | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | YES |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | YES |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | YES |
| 4. | COMPLETE ADDRESS COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | YES |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | YES |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | YES |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | YES |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | YES |
| 9. | MANDATORY PUBLIC DISCLOSURE | YES |
| 10. | STAFF LIST | YES |
| S.NO | DOCUMENTS / INFORMATION | DETAILS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL | YES |
| 2. | ANNUAL ACADEMIC CALENDAR | YES |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | YES |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | YES |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | YES |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 20 | 20 | 100 | - |
| 2. | 2023 | 27 | 27 | 100 | - |
| 3. | 2022 | 18 | 18 | 100 | - |
| 4. | 2021 | 26 | 26 | 100 | - |
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1. | 2024 | 22 | 22 | 100 | - |
| 2. | 2023 | 28 | 28 | 100 | - |
| 3. | 2022 | 31 | 31 | 100 | - |
| 4. | 2021 | 34 | 34 | 100 | - |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | PRINCIPAL | 1 |
| 2. |
TOTAL NO. OF TEACHERS PGT TGT PRT |
48 14 9 18 |
| 3. | TEACHERS SECTION RATIO | 20:1 |
| 4. | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| 6. | OTHERS | - |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24295 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 26 / 64 SQ MTR |
| 3. |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) LIBRARY COMPUTER LAB BIO LAB PHYSICS LAB CHEMISTRY LAB MATHS LAB SCIENCE LAB |
4 / 89 SQ MTR | 64 SQ MTR 1 1 1 1 1 1 1 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 21 |
| 6. | NO OF BOYS TOILETS | 33 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | YES |