
| S. No. | Particulars | Nursery – UKG | I – V | VI – VIII | IX – X | XI – XII |
|---|---|---|---|---|---|---|
| ONE TIME FEE | ||||||
| 1 | Admission Fee (Non-Refundable) | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 |
| 2 | Caution Money | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 |
| REGULAR FEE (Quarterly) | ||||||
| 3 | Tuition Fee | 56,940 | 57,525 | 57,870 | 58,185 | 61,740 |
| 4 | Meal Charges | 7,740 | 7,740 | 7,740 | 7,740 | 7,740 |
| TOTAL (QTRLY.) | 64,680 | 65,265 | 65,610 | 65,925 | 69,480 | |
| NEW ADMISSION | ||||||
| Total (at the time of Admission) | 1,74,680 | 1,75,265 | 1,75,610 | 1,75,925 | 1,79,480 |




